なお検証端末はSnapdragon888を搭載した特別なQualcommリファレンスデバイスとのこと。
スペックは、12GB LPDDR5 RAM、512GB UFS 3.0ストレージ、120Hzリフレッシュレート6.65インチFHDディスプレイ。
それぞれのベンチマークは3回実行され、デフォルト設定での平均スコアを表記。
名前 | バージョン | モード | スコア |
Antutu | 8.3.4 | default | 735439 |
Geekbench single | 5.0.2 | defalut | 1135 |
Geekbench Multi | 5.0.2 | defalut | 3794 |
GFX Bench | 5.0, aztec ruins vulkan (normal tier)(1080p)(offscreen IFH) | defalut | 85 |
GFX Bench | 5.0, Manhattan 3.0 (1080p)(offscreen) | defalut | 169 |
Ludashi AIMark | 2.12 | defalut | 217223 |
AItutu | 1.3.0 | defalut | 911883 |
ML Pref | Image Classification | defalut | 801.94 |
ML Pref | Image Classification (offline) | defalut | 918.53 |
ML Pref | object detection | defalut | 368.38 |
ML Pref | image segmentation | defalut | 127.52 |
ML Pref | language processing | defalut | 8.96 |
procyon | 1.0.56 | defalut | 32288 |
ちなみにiPhone12 ProのGeekbenchシングルコアスコアは1603、マルチコアスコアは4187。A14恐ろしい子。
コメント